LATEST STATE HOOPS RANKINGS RELEASED
I gave a mention to the PIAA basketball rankings in my weekly boys basketball notebook, which appeared in today's Daily Times.
Here are the latest installments, courtesy the Harrisburg Patriot-News. You'll find four Delco teams ranked within, including Dequan Pelzer (pictured) and Penn Wood:
CLASS AAAA
Rank, Team (District) Record, Previous Rank
1. Plymouth-Whitemarsh (1) 21-1 1
2. PENN WOOD* (1) 18-3 2
3. Mt. Lebanon (7) 21-1 3
4. Frankford (12) 14-2 4
5. Bayard Rustin (1) 19-2 7
6. Reading (3) 20-2 8
7. La Salle (12) 17-4 5
8. Roman Catholic (12) 14-7 6
9. Hempfield (3) 21-0 10
10. Coatesville (1) 18-3 NR
Honorable mention: Bartram (12) 13-7, CHESTER (1) 14-7, Council Rock North (1) 18-4, Liberty (11) 18-4, Norristown (1) 14-6, Saint Joseph’s Prep (12) 15-7, Wissahickon (1) 17-5, York (3) 19-3
CLASS AAA
Rank, Team (District) Record, Previous Rank
1. Neumann-Goretti (12) 20-1, 1
2. ARCH. CARROLL* (12) 19-3, 2
3. Chartiers Valley (7) 19-1, 4
4. Eastern York (3) 21-0, 5
5. Hampton (7) 17-2, 3
6. Erie East (10) 19-1, 6
7. Holy Ghost Prep (1) 19-3, 8
8. Steelton-Highspire (3) 15-6, NR
9. Abington Heights (2) 19-2, 7
10. Perry Traditional (8) 15-1, 10
Honorable mention: Crestwood (2) 18-3, Hershey (3) 17-4, Holy Redeemer (2) 19-2, Oliver (8) 13-4, Simon Gratz (12) 15-3, SPRINGFIELD (1) 16-7, West Scranton (2) 16-5, York Suburban (3) 19-2
NOTE: An asterisk (*) denotes reigning state champion.
Here are the latest installments, courtesy the Harrisburg Patriot-News. You'll find four Delco teams ranked within, including Dequan Pelzer (pictured) and Penn Wood:
CLASS AAAA
Rank, Team (District) Record, Previous Rank
1. Plymouth-Whitemarsh (1) 21-1 1
2. PENN WOOD* (1) 18-3 2
3. Mt. Lebanon (7) 21-1 3
4. Frankford (12) 14-2 4
5. Bayard Rustin (1) 19-2 7
6. Reading (3) 20-2 8
7. La Salle (12) 17-4 5
8. Roman Catholic (12) 14-7 6
9. Hempfield (3) 21-0 10
10. Coatesville (1) 18-3 NR
Honorable mention: Bartram (12) 13-7, CHESTER (1) 14-7, Council Rock North (1) 18-4, Liberty (11) 18-4, Norristown (1) 14-6, Saint Joseph’s Prep (12) 15-7, Wissahickon (1) 17-5, York (3) 19-3
CLASS AAA
Rank, Team (District) Record, Previous Rank
1. Neumann-Goretti (12) 20-1, 1
2. ARCH. CARROLL* (12) 19-3, 2
3. Chartiers Valley (7) 19-1, 4
4. Eastern York (3) 21-0, 5
5. Hampton (7) 17-2, 3
6. Erie East (10) 19-1, 6
7. Holy Ghost Prep (1) 19-3, 8
8. Steelton-Highspire (3) 15-6, NR
9. Abington Heights (2) 19-2, 7
10. Perry Traditional (8) 15-1, 10
Honorable mention: Crestwood (2) 18-3, Hershey (3) 17-4, Holy Redeemer (2) 19-2, Oliver (8) 13-4, Simon Gratz (12) 15-3, SPRINGFIELD (1) 16-7, West Scranton (2) 16-5, York Suburban (3) 19-2
NOTE: An asterisk (*) denotes reigning state champion.
Labels: PIAA rankings
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home