NO MOVEMENT FOR DELCO IN THE LATEST PIAA POLLS
The latest PIAA state basketball rankings were released Monday, by the Harrisburg Patriot-News. And each of Delco's representatives have stayed put.
Here's a look:
CLASS AAAA
Rank, Team (District) Record, Previous Rank
1. Plymouth-Whitemarsh (1) 22-1 1
2. Penn Wood* (1) 19-3 2
3. Mount Lebanon (7) 21-1 3
4. Frankford (12) 19-2 4
5. Reading (3) 23-2 6
6. La Salle College (12) 18-4 7
7. Bayard Rustin (1) 20-3 5
8. Hempfield (3) 24-0 9
9. Coatesville (1) 20-4 10
10. Saint Joseph’s Prep (12) 17-7 NR
Honorable mention: Bartram (12) 15-7, Chester (1) 15-7, Council Rock North (1) 19-4, Norristown (1) 16-7, Pocono Mountain East (11) 17-6, Roman Catholic (12) 14-8, Wissahickon (1) 18-5, York (3) 21-4
CLASS AAA
Rank, Team (District) Record, Previous Rank
1. Neumann-Goretti (12) 22-1 1
2. Archbishop Carroll* (12) 20-3 2
3. Chartiers Valley (7) 21-1 3
4. Eastern York (3) 24-0 4
5. Hampton (7) 18-2 5
6. Holy Ghost Prep (1) 21-3 7
7. Abington Heights (2) 22-2 9
8. Erie East (10) 20-2 6
9. Hershey (3) 20-4 NR
10. Holy Redeemer (2) 20-2 NR
Honorable mention: Crestwood (2) 18-4, Farrell (10) 17-4, Oliver (8) 16-4, Perry Traditional (8) 16-2, Simon Gratz (12) 18-3, Springfield (1) 16-7, Steelton-Highspire (3) 16-7, York Suburban (3) 20-3
Note: An asterisk (*) denotes reigning PIAA champion.
Here's a look:
CLASS AAAA
Rank, Team (District) Record, Previous Rank
1. Plymouth-Whitemarsh (1) 22-1 1
2. Penn Wood* (1) 19-3 2
3. Mount Lebanon (7) 21-1 3
4. Frankford (12) 19-2 4
5. Reading (3) 23-2 6
6. La Salle College (12) 18-4 7
7. Bayard Rustin (1) 20-3 5
8. Hempfield (3) 24-0 9
9. Coatesville (1) 20-4 10
10. Saint Joseph’s Prep (12) 17-7 NR
Honorable mention: Bartram (12) 15-7, Chester (1) 15-7, Council Rock North (1) 19-4, Norristown (1) 16-7, Pocono Mountain East (11) 17-6, Roman Catholic (12) 14-8, Wissahickon (1) 18-5, York (3) 21-4
CLASS AAA
Rank, Team (District) Record, Previous Rank
1. Neumann-Goretti (12) 22-1 1
2. Archbishop Carroll* (12) 20-3 2
3. Chartiers Valley (7) 21-1 3
4. Eastern York (3) 24-0 4
5. Hampton (7) 18-2 5
6. Holy Ghost Prep (1) 21-3 7
7. Abington Heights (2) 22-2 9
8. Erie East (10) 20-2 6
9. Hershey (3) 20-4 NR
10. Holy Redeemer (2) 20-2 NR
Honorable mention: Crestwood (2) 18-4, Farrell (10) 17-4, Oliver (8) 16-4, Perry Traditional (8) 16-2, Simon Gratz (12) 18-3, Springfield (1) 16-7, Steelton-Highspire (3) 16-7, York Suburban (3) 20-3
Note: An asterisk (*) denotes reigning PIAA champion.
Labels: PIAA rankings
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home